Kenya Bureau of Standards
KEBS HEAD OFFICE ADDRESS |
P.O Box 54974 – 00200, Nairobi Kenya Tel: (+254 20), 6005634 (+254 20) 6948000 Mobile: +254722202137/8, +254734600471/2 PVoC: +254724255242 Fax: (+254 20) 6004031 Email:info@kebs.org |
Testing laboratories
Biochemical laboratories
Laboratories | Scope | Capabilities |
Food and agriculture | Cereal and meal cereal products, Animal feeds, Dairy products, Meat and meat products, Beverages, Fats and oils, Fruits, vegetables and their products, Sugar confectionery, Alcoholic drinks, Carbonated drinks, Fertilizers | Labeling, Refractive index, Fat content, pH, Fiber content, Brix, Sulphur dioxide content, Alcoholic content, Total acidity, Total solids, Afflation, Moisture, Acid insoluble, Total ash, Protein. Nitrogen, Phosphorus, Calcium etc |
Organic | Petroleum products, Soaps, Detergents, Cosmetics, Spirits, Insecticidal products | |
Inorganic | Water treatment chemicals, Acids, Alkalis, Soda ash, Drinking water, Effluents, Salt, Sugar, Building materials such as cement, steel, lime, Writing materials such as chalk | |
Microbiology | Foods, Feeds, Drinking water, Cosmetics, Disinfectants, Sterility checks |
Material laboratories
Laboratories | Scope | Capabilities |
Electrical | Dry Primary batteries, Secondary batteries such as Car starter batteries and Solar batteries, Tungsten filament lamps, Household electrical and electronic appliances, Electric cables Electric conduits, Accessories for electrical installation in buildings, Car and burglar alarm systems, Fire detection devices | Safety of the user towards electrical shock, endurance tests, normal operation, temperature rise, rating tests, high voltage tests, leakage current, resistance to heat, resistance to abnormal heat and fire, abnormal operation, performance tests on electrical appliances |
Textiles | Fibres, Yarns, Twines and robes, Fabrics, Coated fabrics and upholstery, Woven and knitted garments, woven bags, Towels, Medical and hygienic products, Buttons and zippers, Elastic braids, Bed sheets, blankets and bed spreads | Colour fastness, span length, fibre maturity, linear density, weave analysis, tensile strength, tear strength, bursting strength, elongation at break, shrinkage, grammage, moisture content etc |
Mechanical engineering | Steel bars, plates and, sheets, Small agricultural implements, Household utensils, Motor vehicle parts, Steel and Wire products | Tensile strength on metallic materials, Hardness test on metallic materials, Drop test, Bend test, Bursting pressure, Safety test, Strength test, Impact test, Heat reversion of plastics, Performance, tests, Radiography, Dye penetrant, Magnetic particle |
Non-destructive:- Pressure vessels, Welds, Pipes, Tanks, Castings, Boilers
|
||
Civil engineering | Aggregates for concrete and roads, Concrete products such as cubes, pipes, blocks, tiles, Floor, roofing and wall tiles, Cement, Wood and wood products, Star roofing sheets, Decorative building stones | Compressive strength, transverse strength, dimensions, water absorption, moisture content, mass of zinc coating etc |
Polymers | Paints and related products, Inks, Solvents, Polishes, Plastic products, Paper products, Adhesives, Leather products, Retro reflective materials, Rubber products, Safety matches, Pencils, Ball point pens | Colour fastness, span length, fibre maturity, linear density, weave analysis, tensile strength, tear strength, bursting strength, elongation at break, shrinkage, grammage, moisture content etc |
Calibration Laboratories
Name of organization | Scope | Address | |
Sonic Quality Inspectors ltd. | Mass, Temperature and Pressure. | MIRAGE PLAZA, BELLE VUE MOMBASA RDTelephone:+254 722732142Fax:+254 020 6007509Email:mail@sonicinspections.com | |
Instrumentation Limited | Pressure, Revolution, Temperature | Wilson AirportP.O. Box 44356, Nairobi-00100Cell No: 0722514617Tele/Fax:- 254-20-6003162Email:- yusuf@instrumentkenya.com , instrument.yusuf@gmail.com | |
Elisters 2000 limited | Mass, Temperature and pressure | Buru Buru Complex Mumias RoadP.O. BOX 0991-00100TEL:020 7784338Email: info@elisters2000.comWebsite: www.elisters2000.com | |
ESTEC Limited | Mass | Chromato House, Bungoma Road off Baricho RoadP O BOX 12143 – 00400 Nairobi, KenyaEmail:info@esteckenya.com, techinfo@esteckenya.comPhone:+254-20-2 672 236 / +254-20-786 267 223+254-20-6537 709 / +254-20-6537 710 | |
Quality Assurance Systems limited | Pressure, temperature, Volume mass, force and Industrial measures. | QAS House, Mombasa RoadTel: 020-2049892/2034681 Mobile: 0720-982920 P.O. Box 56871 – 00200 Nairobi Email:assurancesystems@yahoo.com info@qas-limited.com |
|
Azania Physical Laboratory | Force, Pressure, temperature and Mass | P.O. BOX 10172-00200, NAIROBI OPP. KAPA OIL OFF MOMBASA ROADEMAIL:info@azanialaboratory.comTEL: +254202632136CELL: +254738490315 |
|
Kenya Power Meter Central Laboratory | AC Voltage, DC Voltage, AC Current, DC Current and Active Energy. | Meter Central Laboratory, Ruaraka, Off Thika RoadNATIONAL CONTACT CENTRE 95551 or 0703 070 707 | 0732 170 170 TEL: +254 203201000 EMAIL US customercarenairobi@kplc.co.ke |
|
Lynx Africa | Mass | ||
Lab CRS | Temperature, Mass, Pressure | Park Place, Magadi Road off Langata RoadTEL: +254 20 2323520, +254 737 618 702e-mail: info@labcrsservices.com | |
Mombasa Petrogas | Volume and Pressure | Tononoka RoadTel: 020-2616704, 020-2616695 | |
Traceable Measurement Center | Temperature | Traceble Measurement Centre Donholm, East Gate Mall NairobiTel: 020 495010 | |
Ideal Quality Trail Systems ltd | Temperature and Pressure | Email:idealqualitysystems@gmail.com Phone: 020 2587291, 0734077479,0724994079 Pat Plaza,KITENGELAP.O BOX 62689-00200 Nairobi, Kenya |
|
Kenya Airways Limited | Force, Torque and Pressure | Kenya Airways, Technical Department- Calibration Centre | |
Nyeri water and sewerage Co. Ltd | Meter Calibration | Nyewasco Hq. Opp Nyeri town health centre Nyeri, Kenya. Fax: +254, 61 2032734/2565. Tel: 061 – 2034622/23 or 061 – 2034617/4548info@nyewasco.co.ke | www.nyewasco.co.ke |
Testing laboratories
Name of organization | Scope | ||
Kenya Plant Health Inspectorate Services (KEPHIS) Quarantine Health Laboratories. | Sweet Potato Viruses | KEPHIS Headquarters P.O. Box 49592-00100, Nairobi PH: 020-3597201/2/3 |3536171/2 Cell: 0722-516221|0723-786779 |0733-874274|0734-874141 Fax: 020-3536175Email:director@kephis.org |
|
Intertek Testing Services East Africa (pty) limited. | Liquid petroleum fuel oils, cereals & pulses, animal and vegetable fats and oils testing. | Mombasa Kenya Tel: +254 412 224 645 Fax: +254 412 226 157 |
|
Kenya Agricultural Research Instutute- National Agriculture research Labaratories( NARL) | Soil and Water | KariI-Narl Testing Laboratory Kabete Research Centre Kabete – Waiyaki Way+254 020 4444140/4 | |
Nyeri water and Sewerage ltd. | Water and waste water | Nyewasco Hq. Opp Nyeri town health centre Nyeri, Kenya. Fax: +254, 61 2032734/2565. Tel: 061 – 2034622/23 or 061 – 2034617/4548info@nyewasco.co.ke | www.nyewasco.co.ke | |
AQRI-Q Quest Laboratory | Water and Food | Industrial Area, Lusaka/Dunga road junction535966/6003842/6003493 | |
Polucon Services Kenya ltd | Water, food and animal feeds, tea, salt, grains, and cereals, agricultural products, and vegetable fats and oils. | Nyati Road off links Road, MombasaTel: +254722410312 | |
Mea Limited | Soil and fertilizers | Stanley Mathenge Road, Industrial Area, Nakuru.+254 20 4453701/2/3 | |
Kibos Sugar and Allied Industries Limited( KSAIL) | Sugar juice, bagasse, and boiler feed water. | Kisumu-Kibos PlotTel: +254 57 2028151/2/3/4/5 +254 725 652 555 |
|
Nakuru Water and Sanitation Services Company ltd. | Water and Waste Water | Nakuru, KenyaTel: +254 51 212269/214148 | |
Analabs Limited | Water, Animal and Vegetable oil & fats, milk & milk products, animal feed & dairy products, general foods, technical raw material, drenches, formulation 12.5% soil and fertilizer. | Coopers Centre, Kaptagat Road off Waiyaki way, KangemiTel:+254 727531230/ 734 402 404/ 3517832 | |
Unga Limited | Maize Products, wheat products, feed stuffs and other cereals | Commercial Street, Industrial Area, NairobiTel: +254 20 3933000 |
Medical laboratories
Name of organization | Scope | Address | |
Ampath reference laboratory | Chemistry | Moi Teaching and Referral hospitalTel: 0723501979, 0724152908 | |
The Nairobi Hospital Laboratory | Routine Biochemistry, Special Chemistry, Microbiology UrineHematology, Histology | The Nairobi Hospital Argwings Kodhek Rd P.O. Box 30026 G.P.O 00100 Nairobi, KenyaE-mail: hosp@nairobihospital.orgTel: 0703 082000 |
|
National HIV reference laboratory | Serology, ART, Molecular | National HIV Reference Laborator | |
Nyumbani diagnosticlaboratory | Biochemistry, Special chemistry(hormonal profile)Serology, Hematology, Immunology,Virology(Molecular Testing) | P.O Box 24970-00502, NairobiTel: 0203883171/3882371 /2015573Email: diagnosis@nyumbani.org | |
The Mater Hospital main Laboratory | Biochemistry, special chemistry hematology, serology and microbiology (culture & staining). | Along Mukenia & Dunga Road, South BP. O. Box 30325 Postal Code : (00100) City : Nairobi Country : KenyaTel: (+254 20) 6903000 Email : inform@materkenya.com |
Biochemical laboratories
Laboratories | Scope | Capabilities |
Food and agriculture | Cereal and meal cereal products, Animal feeds, Dairy products, Meat and meat products, Beverages, Fats and oils, Fruits, vegetables and their products, Sugar confectionery, Alcoholic drinks, Carbonated drinks, Fertilizers | Labeling, Refractive index, Fat content, pH, Fiber content, Brix, Sulphur dioxide content, Alcoholic content, Total acidity, Total solids, Afflation, Moisture, Acid insoluble, Total ash, Protein. Nitrogen, Phosphorus, Calcium etc |
Organic | Petroleum products, Soaps, Detergents, Cosmetics, Spirits, Insecticidal products | |
Inorganic | Water treatment chemicals, Acids, Alkalis, Soda ash, Drinking water, Effluents, Salt, Sugar, Building materials such as cement, steel, lime, Writing materials such as chalk | |
Microbiology | Foods, Feeds, Drinking water, Cosmetics, Disinfectants, Sterility checks |
Material Laboratories
Laboratories | Scope | Capabilities |
Electrical | Dry Primary batteries, Secondary batteries such as Car starter batteries and Solar batteries, Tungsten filament lamps, Household electrical and electronic appliances, Electric cables Electric conduits, Accessories for electrical installation in buildings, Car and burglar alarm systems, Fire detection devices | Safety of the user towards electrical shock, endurance tests, normal operation, temperature rise, rating tests, high voltage tests, leakage current, resistance to heat, resistance to abnormal heat and fire, abnormal operation, performance tests on electrical appliances |
Textiles | Fibres, Yarns, Twines and robes, Fabrics, Coated fabrics and upholstery, Woven and knitted garments, woven bags, Towels, Medical and hygienic products, Buttons and zippers, Elastic braids, Bed sheets, blankets and bed spreads | Colour fastness, span length, fibre maturity, linear density, weave analysis, tensile strength, tear strength, bursting strength, elongation at break, shrinkage, grammage, moisture content etc |
Mechanical engineering | Steel bars, plates and, sheets, Small agricultural implements, Household utensils, Motor vehicle parts, Steel and Wire products | Tensile strength on metallic materials, Hardness test on metallic materials, Drop test, Bend test, Bursting pressure, Safety test, Strength test, Impact test, Heat reversion of plastics, Performance, tests, Radiography, Dye penetrant, Magnetic particle |
Non-destructive:- Pressure vessels, Welds, Pipes, Tanks, Castings, Boilers | ||
Civil engineering | Aggregates for concrete and roads, Concrete products such as cubes, pipes, blocks, tiles, Floor, roofing and wall tiles, Cement, Wood and wood products, Star roofing sheets, Decorative building stones | Compressive strength, transverse strength, dimensions, water absorption, moisture content, mass of zinc coating etc |
Polymers | Paints and related products, Inks, Solvents, Polishes, Plastic products, Paper products, Adhesives, Leather products, Retro reflective materials, Rubber products, Safety matches, Pencils, Ball point pens | Colour fastness, span length, fibre maturity, linear density, weave analysis, tensile strength, tear strength, bursting strength, elongation at break, shrinkage, grammage, moisture content etc |